Ohio County WV Election Results
Note: This page will automatically refresh every 5 minutes.
| Precinct 35 of 35 including Absentee & Early Voting | 11/03/2026 | 9:08 pm | Download PDF |
| Precinct 35 of 35 including Absentee | 11/03/2026 | 9:04 pm | Download PDF |
| Precinct 35 of 35 | 11/03/2026 | 9:02 pm | Download PDF |
| Precinct 34 of 35 | 11/03/2026 | 8:34 pm | Download PDF |
| Precinct 31 of 35 | 11/03/2026 | 8:28 pm | Download PDF |
| Precinct 29 of 35 | 11/03/2026 | 8:22 pm | Download PDF |
| Precinct 5 of 35 | 11/03/2026 | 8:17 pm | Download PDF |
| Precinct 21 of 35 | 11/03/2026 | 8:16 pm | Download PDF |
| Precinct 14 of 35 | 11/03/2026 | 8:14 pm | Download PDF |
THE IDEAL COUNTY TO LIVE AND START A BUSINESS

You’ll Love it HereWithin West Virginia’s Northern Panhandle, Ohio County offers the perfect blend of small-town charm and big-city access.Learn More

A Rising CommunityOhio County continues to evolve as a forward-looking center of industry, innovation, and residential vitality.Learn More

Open for BusinessFrom startups to expanding or relocating your operations, Ohio County is ready to welcome you.Learn More

LATEST OHIO COUNTY, WV NEWS


